Login Search

Player Statistics

8,839 players rank out of 8,839 total

Previous 1 2 3 4 5 ... 85 86 87 88 89 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +1 Helras 21,296 10,201 2.09 1723 4930 13 411 256:38:13 17829.17 Diff: +53.74
2 Diff: +1 us A¢£|Shock|Hulk 6,858 4,157 1.65 586 3439 29 354 114:19:26 16283.30 Diff: +342.03
3 Diff: -1 us Nut 7,740 6,644 1.16 821 6836 6 253 229:11:32 14233.66 Diff: +27.60
4 Diff: +1 us oh!mg 4,901 4,746 1.03 376 4047 18 468 145:47:09 13760.35 Diff: +569.39
5 Diff: -1 us |3rdOct.|Creamy G. 9,251 5,616 1.65 609 2661 23 196 151:44:10 13661.74 Diff: +81.30
6 Diff: -1 us willburr 7,516 3,745 2.01 628 2445 12 293 103:38:07 13280.67 Diff: +183.38
7 Diff: -1 Served 4,434 2,438 1.82 364 1560 15 210 61:22:30 12924.00 Diff: +246.04
8 Diff: +1 us 40Hands 6,896 3,479 1.98 525 2276 8 164 86:42:42 12808.89 Diff: +106.02
9 Diff: -1 us scuba steve 4,734 1,195 3.96 449 1092 1 104 50:57:03 12774.89 Diff: +193.34
10 Diff: -1 us Blue 7,038 6,017 1.17 403 2983 9 326 144:36:27 12514.16 Diff: -96.22
11 Diff: -1 us Malachi [NGC|ST] 14,332 12,206 1.17 768 5808 14 420 296:27:07 11973.95 Diff: +0.35
12 Diff: +1 us Jawsh! [NGC|ICA] 14,716 11,668 1.26 786 5130 12 623 297:28:23 11910.26 Diff: +538.51
13 Diff: -1 us Nightblade 5,063 3,038 1.67 302 1971 9 206 77:35:59 11594.11 Diff: +37.64
14 Diff: +1 ca xɐɯ [ɹǝןpı ʎʇɹıp] WHA 4,310 2,908 1.48 322 1483 4 199 87:03:37 10713.52 Diff: +785.01
15 Diff: -1 us zRek 6,475 5,776 1.12 434 2526 32 317 121:40:38 10659.53 Diff: +686.53
16 Diff: +1 us georgidis 4,493 4,353 1.03 235 2345 13 258 105:44:20 10453.21 Diff: -51.36
17 Diff: -1 us Ishi_Padawan 5,815 3,504 1.66 377 1760 14 288 82:54:48 10441.30 Diff: +146.13
18 Diff: +1 us SgtMajorStone [NGC|♠Ǻ♠] 5,656 3,945 1.43 351 2249 17 454 97:17:00 10302.13 Diff: +74.50
19 Diff: -1 ca Bucket 7,496 10,363 0.72 372 2804 48 546 154:00:39 10286.48 Diff: +114.24
20 Diff: -1 us Hanners 4,423 6,038 0.73 266 3129 12 263 129:24:01 10278.92 Diff: +814.81
21 Diff: -1 us coryDEE 2,935 2,348 1.25 213 1094 4 143 52:38:13 10230.01 Diff: +1137.09
22 Diff: +1 us RaaTheGodEater [NGC] 8,638 6,882 1.26 517 2635 13 235 137:39:18 10186.63 Diff: +174.72
23 Diff: -1 us tek 6,278 5,839 1.08 362 3039 34 501 160:51:18 10153.30 Diff: +225.20
24 Diff: -1 us Iri [NGC] 5,379 3,265 1.65 353 1424 16 220 84:24:40 9821.19 Diff: +20.12
25 Diff: -2 us |3rdOct.|Zeddicus 3,755 2,840 1.32 309 2246 14 239 78:33:25 9748.98 Diff: +3.65
26 Diff: -2 ca :HIT: mosfet 3,351 1,994 1.68 260 1396 13 146 50:22:49 9540.09 Diff: +47.64
27 Diff: +1 us An Indian Tribe 6,000 5,418 1.11 311 2073 9 176 106:29:41 9422.87 Diff: +247.92
28 Diff: +1 us 2ndHatch9thGate 4,488 4,124 1.09 250 1310 19 277 79:45:56 9409.02 Diff: +388.58
29 Diff: -2 us Weinerdog [NGC/FDJ] 4,457 3,320 1.34 269 1485 4 234 82:08:29 9398.94 Diff: +213.76
30 Diff: -1 ca Toxin Tractor 1,917 811 2.36 201 749 3 65 25:15:33 9230.51 Diff: +382.21
31 Diff: -1 ca MANGO DESTROYER 3,898 3,162 1.23 330 2202 12 241 80:04:44 9184.16 Diff: +369.65
32 Diff: +2 us Karnage [NGC|ST|Pro] 3,619 2,792 1.30 208 1162 3 83 70:05:42 9161.21 Diff: +332.88
33 Diff: -1 us A¢£|Kashmir 4,025 1,797 2.24 369 1427 5 206 50:27:17 9127.50 Diff: +13.33
34 Diff: -1 us :HIT: Initium 4,143 2,731 1.52 249 1146 5 212 66:19:20 8980.13 Diff: +678.24
35 Diff: +5 us toon|TFO| 5,781 5,107 1.13 267 2339 12 454 122:59:21 8734.02 Diff: +176.04
36 Diff: -1 us palex [NGC] 4,707 5,241 0.90 218 1880 5 197 90:14:50 8727.95 Diff: +443.03
37 Diff: -1 gb Alvo 3,661 3,862 0.95 164 1732 7 289 82:03:03 8602.36 Diff: +146.38
38 Diff: -1 us Poptart 3,935 2,969 1.33 248 1532 4 135 61:58:15 8575.12 Diff: +158.82
39 Diff: -1 us G$ 3,655 2,226 1.64 286 1316 15 114 50:06:51 8562.72 Diff: +558.17
40 Diff: -1 us TURN UP THE AC 3,731 2,961 1.26 183 979 6 151 64:01:05 8546.88 Diff: +105.46
41 Diff: -1 us Uncivil Engineer 4,812 4,018 1.20 302 2409 25 271 102:05:13 8470.75 Diff: +121.81
42 Diff: -1 ca Haw|k_Padawan 2,653 1,475 1.80 202 1182 4 97 40:25:53 8442.49 Diff: +428.15
43 Diff: +1 us Tritium [³H] 2,519 2,075 1.21 118 673 10 50 56:17:26 8361.41 Diff: +93.15
44 Diff: -1 us TIMAAAAAY [NGC] 2,500 1,817 1.38 161 703 3 44 38:01:04 8343.26 Diff: +311.72
45 Diff: -1 ca Clover [NGC] 3,292 3,286 1.00 170 1178 11 140 68:31:46 8249.42 Diff: -8.69
46 Diff: -1 ca Homey [NGC|L4H] 3,456 3,767 0.92 175 1790 5 152 91:38:23 8227.24 Diff: -0.99
47 Diff: +5 us |3rdOct.|SpoonyBard 1,555 1,103 1.41 123 525 7 97 22:14:39 8116.14 Diff: +242.68
48 Diff: -1 us Berry Kritzmas[NGC] 6,758 6,685 1.01 280 2141 21 298 141:01:29 8067.31 Diff: +534.91
49 Diff: -1 us ?!Fudge Monster [NGC|ST] 4,018 2,670 1.50 253 871 19 110 49:19:50 8037.03 Diff: +189.35
50 Diff: -1 us DrunkMonkey [NGC|L4H] 5,303 6,737 0.79 198 1301 11 172 111:31:28 7993.93 Diff: +153.87
51 Diff: -1 us GogglesGB [ST] 1,866 1,740 1.07 140 974 0 53 35:36:16 7937.88 Diff: +179.99
52 Diff: +1 us patches 4,160 3,622 1.15 169 1628 11 128 73:25:32 7898.74 Diff: +255.45
53 Diff: -2 us Ҳec¹³ 2,540 1,783 1.42 150 763 4 140 35:28:44 7859.30 Diff: +166.91
54 Diff: -1 ca Xye [L4H] 3,105 2,398 1.29 195 1350 1 65 62:51:20 7761.41 Diff: +412.69
55 Diff: -1 br Soulwynd 2,723 3,151 0.86 118 1402 8 131 74:42:50 7709.63 Diff: +424.55
56 Diff: +3 us Suicide 2.1 [NGC] 4,924 4,847 1.02 208 1687 20 258 91:56:41 7697.40 Diff: +136.82
57 Diff: -2 us Nitro_Hedgehog [NGC|ST] 1,373 790 1.74 118 715 4 86 22:23:42 7673.50 Diff: +211.83
58 Diff: -2 us Moofie [NGC|ST] 5,374 5,060 1.06 235 1379 12 111 104:01:22 7646.07 Diff: +344.23
59 Diff: -1 us Redtheundead [NGC] 2,120 1,736 1.22 126 922 1 112 41:15:00 7610.45 Diff: +5.08
60 Diff: -1 us \Dαякηιgнт/_†D☆H† 5,036 5,021 1.00 196 1586 18 271 124:30:23 7446.02 Diff: +164.12
61 Diff: -1 us Rally Squid [NGC] 2,585 2,009 1.29 168 1329 3 190 60:50:38 7427.51 Diff: +13.61
62 Diff: +1 us Ether[NGC|ST|Pro] 4,606 6,055 0.76 126 1281 21 159 121:25:33 7300.88 Diff: +158.52
63 Diff: -1 us <db> donkey crock 1,622 1,398 1.16 96 803 2 78 29:47:10 7248.87 Diff: -10.74
64 Diff: -1 ca >f$> Vatrak 4,108 2,550 1.61 259 1114 21 127 57:29:11 7206.87 Diff: +83.65
65 Diff: -1 us Arctic [NGC|ST] 3,153 2,476 1.27 178 1259 1 128 56:00:14 7126.10 Diff: +27.76
66 Diff: +6 us *Friends*Harsh [NGC] 4,866 3,443 1.41 258 1108 7 169 91:43:22 7048.21 Diff: +28.58
67 Diff: +2 us red_ace.png A¢£|DUCKY 3,705 1,825 2.03 252 879 7 185 47:52:17 7018.29 Diff: +71.85
68 Diff: -1 us Ruadin 1,972 1,705 1.16 122 929 5 95 45:24:13 6963.95 Diff: +192.20
69 Diff: +4 us |3rdOct.|Eggroll 2,263 2,211 1.02 113 611 5 94 36:51:01 6950.91 Diff: +111.27
70 Diff: -2 us national lfg LFD2 1,573 981 1.60 120 642 3 64 25:43:59 6950.21 Diff: +36.21
71 Diff: -1 us springRain 1,736 1,413 1.23 83 549 3 101 43:56:17 6934.80 Diff: +676.78
72 Diff: -1 gb ianbeale steeplecocque 1,409 760 1.85 108 590 1 41 24:56:58 6923.64 Diff: +417.97
73 Diff: -1 us [f13] Strazos 3,480 2,882 1.21 192 1022 10 123 53:33:40 6891.75 Diff: -68.85
74 Diff: +2 us Quik[-{EGen}-] 3,717 4,054 0.92 147 1342 16 159 67:25:30 6749.79 Diff: -19.18
75 Diff: -1 se Az *BUD*_Rebel 2,172 1,367 1.59 164 1206 3 53 43:07:21 6724.48 Diff: +84.55
76 Diff: -1 us Treejick 3,632 2,824 1.29 196 1329 17 202 66:34:22 6711.33 no change
77 Diff: -1 us Chain_Letter [NGC] 3,823 3,388 1.13 202 1327 6 152 73:56:38 6569.80 Diff: +218.97
78 Diff: +4 us The Plague Doctor 1,808 1,775 1.02 105 762 6 101 37:29:45 6464.63 Diff: +189.74
79 Diff: +7 us Bethee [NGC|ST] 1,656 1,796 0.92 88 1070 2 73 42:55:53 6404.60 Diff: +325.11
80 Diff: -1 us Scath 2,899 2,836 1.02 133 894 16 146 59:31:39 6386.02 Diff: +93.04
81 Diff: -1 us banix[NGC] 1,594 826 1.93 125 437 1 68 20:28:24 6369.21 Diff: +688.95
82 Diff: -1 us Chakademus 1,653 1,821 0.91 79 678 10 108 36:35:17 6326.68 Diff: +137.21
83 Diff: -1 ca FleX 3,493 1,579 2.21 271 1005 4 146 44:32:10 6303.60 Diff: +42.73
84 Diff: -1 us cloudfire7 2,825 2,296 1.23 142 606 4 80 38:59:06 6266.74 Diff: +2.00
85 Diff: -1 us Hpms [NGC] 1,863 1,319 1.41 84 665 1 73 35:36:32 6251.34 Diff: +275.89
86 Diff: -1 us Okosroka 2,340 2,384 0.98 134 1178 18 258 46:48:15 6233.17 Diff: -30.14
87 Diff: -1 us Rat Bastard 2,514 2,133 1.18 132 914 5 132 49:56:22 6153.90 Diff: +9.02
88 Diff: -1 kaio [NGC] 2,173 2,490 0.87 108 1261 1 131 49:59:35 6099.70 Diff: +108.55
89 Diff: -1 us ||McBain\\ 3,358 3,753 0.89 139 1356 10 200 76:58:27 6091.24 Diff: +139.45
90 Diff: +7 us glassdirigible 1,645 2,077 0.79 72 875 4 104 43:59:35 6070.73 Diff: +566.83
91 Diff: -4 us various 1,224 768 1.59 93 446 9 86 20:51:40 6069.98 Diff: +7.23
92 Diff: -3 us Erection 1,727 1,299 1.33 130 429 2 42 25:06:43 5947.16 Diff: -59.69
93 Diff: +6 us FAP≡Christopher Lambert 2,772 3,916 0.71 84 1031 33 121 62:01:28 5923.46 Diff: +344.14
94 Diff: +10 us Deathmark[NGC|ST|L4H] 2,208 1,188 1.86 132 573 6 99 40:53:43 5915.03 Diff: +694.45
95 Diff: -1 us SpAz|ST] 1,153 1,073 1.07 63 508 3 61 31:11:17 5901.93 Diff: +25.38
96 Diff: -1 us ∫я∫ẵ∫м∫ѕ∫ [NGC] 2,158 2,395 0.90 85 876 15 107 66:45:32 5900.01 Diff: +77.51
97 Diff: -1 us Cypher [NGC] 2,118 1,569 1.35 147 889 7 170 35:57:24 5846.38 Diff: +22.31
98 Diff: -1 us rawdie 1,755 2,572 0.68 81 1036 3 192 50:08:24 5844.78 Diff: +7.30
99 Diff: -1 us |3rdOct.|Chico Rodriguez[KiN] 1,347 467 2.88 114 338 4 71 14:49:29 5828.76 Diff: +400.15
100 Diff: -1 us Hasmarth 1,277 1,509 0.85 47 547 9 104 34:30:22 5824.72 Diff: +22.94